Darsteller
Geboren: 13. Feb. 1950 in Dayton, Ohio, USA
auch bekannt als: Joe Phelan, Joseph Phelan, Joseph Sheen, Joseph Estevez
Synchronisiert von: Michael Schernthaner, Frank-Otto Schenk
Bruder von Martin Sheen
Onkel von Renée Estevez
Onkel von Emilio Estevez
Onkel von Charlie Sheen
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
2011 | 0,00 | Horrorween |
Jahr | Note | Film | Rolle |
---|---|---|---|
2021 | 0,00 | Senior Moment | Danny |
2020 | 0,00 | Magic Max | Lyle Hart |
2018 | 0,00 | Heaven's War | Senator Baker |
2017 | 0,00 | Big Daddy - Make America Stoned Again | Agent Dick |
2017 | 0,00 | Syndicate Smasher | Det. James Beattie |
2016 | 0,00 | Wrecked - Voll abgestürzt! [TV-Serie] | Jerry (1 Folge, 2017) |
2016 | 0,00 | Day 5 [Webserie] | Alonzo Alvarez (3 Folgen, 2016) |
2016 | 0,00 | Occam's Razor [Kurzfilm] | Narrator |
2016 | 0,00 | Banger | Mayor Costanzo |
2015 | 0,00 | The Wrath | Police Chief |
2015 | 0,00 | Samurai Cop 2: Deadly Vengeance | Captain Harmon |
2015 | 0,00 | Bad Fellaz | The Vice President |
2014 | 0,00 | The Appearing - Von Dämonen besessen | Mental Man |
2014 | 0,00 | Decker [Webserie] | President Jason Davidson |
2013 | 0,00 | Axe Giant - Die Rache des Paul Bunyan | Meeks |
2013 | 0,00 | Disaster Wars: Earthquake vs. Tsunami | Colonel Brayman |
2013 | 0,00 | The Dead Reborn | Stan the Investor |
2012 | 0,00 | Rough Hustle | Ron |
2012 | 0,00 | Turning Point | The Boss |
2012 | 0,00 | Onion Syrup | Bruce |
2012 | 0,00 | Gunfight at Yuma | Reverend Hearting |
2011 | 0,00 | Sebastian | Conrad Barnes |
2011 | 0,00 | Eagleheart [TV-Serie] | Joe Estevez (1 Folge, 2013) |
2011 | 0,00 | Horrorween | Neighbor |
2011 | 0,00 | Insignificant Celluloid | Joe Estevez |
2011 | 0,00 | Doctor Spine | Doctor Spine Sr. |
2011 | 0,00 | The Haunting of Pearson Place | Bob Osberg |
2011 | 0,00 | Doonby | Cyrus |
2011 | 0,00 | Under the Bridge | Charity Director |
2011 | 0,00 | Chasing Hollywood | Himself |
2010 | 0,00 | Not Another B Movie | Sterns |
2010 | 0,00 | PrimeMates | Joe |
2010 | 0,00 | Corruption.Gov | President Thomas Marshall |
2010 | 0,00 | Vanguard | Mr. Fineman |
2010 | 0,00 | Captain USA: The Iron Soldier | General Brooks |
2010 | 0,00 | Placebo | Professor Harris |
2010 | 0,00 | King's Man | Carl |
2010 | 0,00 | The Apparition of Roxanne | Dr. Larry Whitmyre |
2010 | 0,00 | The Vigilante | David Harris |
2010 | 0,00 | The Ascent | Paul |
2010 | 0,00 | Dark Crossing | Principal Travis |
2010 | 0,00 | First Dog - Zurück nach Hause | Prime Minister |
2010 | 0,00 | Daddy's Home | Alan Schmidt |
2010 | 0,00 | La Femme Vampir Volume 2 | Joe |
2009 | 0,00 | La Femme Vampir | Joe |
2009 | 0,00 | The Lights | Cade / Sheriff |
2009 | 0,00 | Dead in Love | Poker |
2009 | 0,00 | Flesh, TX | Henry |
2009 | 0,00 | Caesar and Otto's Summer Camp Massacre | Job Counselor Estevez |
2009 | 0,00 | A Perfect Life | Mr. Samuels |
2008 | 0,00 | Serbian Scars | Matty |
2008 | 0,00 | Withered One | Marin Gray |
2007 | 0,00 | Death Row | Thorton |
2007 | 0,00 | Alibi | Detective Lombardi |
2007 | 0,00 | Cake | Ken Willoughby |
2007 | 0,00 | Cordoba Nights | Sal |
2007 | 0,00 | Zombie Farm | Anchor Man |
2007 | 0,00 | Necronaut | Det. Jack Stacker |
2007 | 0,00 | Mexican American | Diego |
2007 | 0,00 | See Jane Run | Andrew Kessler Sr. |
2007 | 0,00 | Killa Zombies | Sheriff |
2007 | 0,00 | Sigma Die! | Officer Brubek |
2007 | 0,00 | Beyond the Quest | Himself |
2006 | 0,00 | Shut Up and Shoot! | Frank Warburg |
2006 | 0,00 | Koreatown | Father Glaslow |
2006 | 0,00 | Evil Ever After | Narrator |
2006 | 0,00 | Third Degree | Vince |
2006 | 0,00 | I.R.A.: King of Nothing | |
2006 | 0,00 | San Franpsycho | Detective Bill Culp |
2006 | 0,00 | Inner Rage | Sheriff McCarthy |
2006 | 0,00 | Voices from the Graves | Agent Bradley Milligan |
2006 | 0,00 | The Patrol [Kurzfilm] | Captain McCready |
2005 | 0,00 | Drawing Blood | Chief O'Rielly |
2005 | 0,00 | Dead Things | Street Guy/Sam (Segments 'Prologue'/'Hexed') |
2005 | 4,84 | Scar | Sheriff |
2005 | 0,00 | Hercules in Hollywood | Zeus |
2005 | 0,00 | The Tailor | Reverend Hearting |
2005 | 0,00 | Resurrection Mary | Wilkes |
2004 | 0,00 | Vampire Blvd. | Mr. Big Shot |
2004 | 0,00 | Grave Tales | Fortunato |
2004 | 0,00 | The Rockville Slayer | Sheriff Duncan |
2004 | 0,00 | Curse of the Maya | Jeffrey |
2004 | 0,00 | Death, Can I Buy You a Drink? [Kurzfilm] | Emanuel Perkins |
2004 | 0,00 | Buy Sell Kill - A Flea Market Story | Sherman |
2003 | 0,00 | Zombiegeddon | Brooks |
2003 | 0,00 | Tales From the Grave | Vinnie |
2003 | 0,00 | Scary Tales: The Return of Mr. Longfellow | Desk Clerk |
2003 | 0,00 | Las Vegas Psycho | Captain |
2003 | 0,00 | Minds of Terror | Kyle |
2003 | 0,00 | Hitman City | Lt. O'Leary |
2003 | 0,00 | Rice Girl | Alan |
2003 | 0,00 | Russians in the City of Angels [TV-Serie] | (Episoden unbekannt) |
2003 | 0,00 | Got Papers? | Epstein |
2003 | 0,00 | The Heat Chamber | Stanley |
2003 | 0,00 | Summer Solstice | Seth Arden |
2003 | 0,00 | Spanish Fly | Harry Homeless |
2003 | 0,00 | Al infierno con la migra | |
2002 | 0,00 | Hell Asylum | Stan The Investor |
2002 | 0,00 | Jumping for Joy | Coach Layden |
2002 | 0,00 | Mind Games | Chester |
2002 | 5,01 | Deathbed | Art |
2002 | 0,00 | Psychotic | Captain Riley |
2002 | 0,00 | Mob Daze | Uncle Mel |
2002 | 0,00 | Autopsy: A Love Story | Dr. Dale Brodsky |
2002 | 0,00 | Vatos Loccos | Papa |
2002 | 0,00 | Pacino Is Missing | Joe Cicero |
2001 | 0,00 | The Remnant | Chief Tyler |
2001 | 0,00 | Double Deception | Burt Chapman |
2001 | 0,00 | Black Scorpion [TV-Serie] | Butcherville (Staffel 1, Episode 4, 2001) |
2001 | 0,00 | No Turning Back | Charlie |
2000 | 0,00 | Max Hell Comes to Frogtown | Mickey O'Malley |
2000 | 0,00 | Dem Herzen entrissen | Phil |
2000 | 0,00 | Two Coyotes | Sr. Acosta |
2000 | 0,00 | The Ultimate Prey | Walton |
1999 | 0,00 | Movie Stars [TV-Serie] | Himself (Staffel 2, Folge 3, 2000) |
1999 | 0,00 | 14 Ways to Wear Lipstick | Maximo |
1998 | 0,00 | I Got the Hook Up | Lamar Hunt |
1998 | 0,00 | Memorial Day - Das letzte Attentat | Agency / Willard's Contact (uncredited) |
1998 | 5,28 | Code of Conduct | Pappy |
1998 | 0,00 | The Catcher - Drei Strikes bis zum Tod | Father / Umpire |
1998 | 0,00 | No Rest for the Wicked | |
1998 | 0,00 | The Waterfront | |
1998 | 0,00 | Together & Alone | Blaine |
1998 | 0,00 | Flat Out | Sam |
1998 | 0,00 | Fatal Pursuit | Morier |
1998 | 0,00 | Winner Takes All | |
1998 | 0,00 | Guns of El Chupacabra 2: The Unseen | Rocket Ranger Dan Danger |
1998 | 0,00 | Lola's Game | Captain Riley |
1997 | 0,00 | Trust - Der Preis des Überlebens | Winford Scott |
1997 | 0,00 | Sexkiller | Gus Gruman |
1997 | 0,00 | Bimbo Movie Bash | Joe (archive footage) |
1997 | 0,00 | Guns of El Chupacabra | Rocket Ranger Dan Danger |
1997 | 0,00 | The Way We Are | (Cameo Appearance) |
1997 | 0,00 | Gator King | Sheriff |
1996 | 0,00 | American Tigers | General Clay |
1996 | 0,00 | Blood Chase I - Blutige Jagd | Al |
1996 | 0,00 | Red Line - Volles Risiko | Tow Truck Driver |
1996 | 0,00 | Blood Slaves of the Vampire Wolf | Joe Estevez |
1996 | 0,00 | Flucht in die Hölle | Grey |
1996 | 0,00 | Dark Desire | Larry |
1996 | 0,00 | Werewolf | Joel |
1996 | 0,00 | Toad Warrior | Mickey O'Malley |
1996 | 0,00 | American Carnapping | Lt. Ford |
1996 | 0,00 | Lethal Orbit | NSC Chairman |
1996 | 0,00 | Demolition Highway | Xavier Cardone |
1996 | 0,00 | Rollergator | Uncle Chi Chi |
1996 | 0,00 | Backroads to Vegas | Ambrose's Father |
1996 | 0,00 | The Garbage Man | |
1995 | 0,00 | Broken Bars - Die Hölle von San Quentin | Jack Dillon |
1995 | 0,00 | Feuchte Zone L.A. | Carl Bibbs |
1995 | 0,00 | Baby Ghost | Photographer |
1995 | 0,00 | Guns and Lipstick | Sanders |
1995 | 0,00 | Dillinger und Capone | Roy |
1995 | 0,00 | With Criminal Intent | Det. Mahoney |
1995 | 0,00 | Equal Impact | Donald Moss |
1995 | 0,00 | Starstruck | Detective Miller |
1995 | 0,00 | Little Lost Sea Serpent | Harry Rockwell |
1995 | 0,00 | BLVD. | Police Capt. |
1995 | 0,00 | Point Dume | |
1994 | 0,00 | Infernal Soldiers - Programmiert zum Töten | Fred |
1994 | 0,00 | Pleasures of Flesh - Sündiges Verlangen | Detective Lane |
1994 | 0,00 | Double Blast | Nadir |
1994 | 0,00 | Harley Davidson American Rider | |
1994 | 0,00 | Unconditional Love | Ron Chambers |
1994 | 0,00 | La Quebradita | Joe |
1994 | 0,00 | Body Count | Darren Schwartz |
1993 | 4,82 | Dark Universe | Rod Kendrick |
1993 | 0,00 | Eye of the Stranger | Sheriff |
1993 | 0,00 | Return of the Roller Blade Seven | Saint Offender |
1993 | 0,00 | Karate Raider | |
1993 | 0,00 | The Flesh Merchant | Captain Jameson |
1993 | 0,00 | Beach Babes from Beyond | Uncle Bud |
1993 | 0,00 | Expert Weapon | Magnet |
1993 | 0,00 | In der Haut des Killers | Frederick Walther |
1993 | 0,00 | L.A. Goddess | Walt |
1993 | 0,00 | Fatal Justice | Ian 'Mars' Connor |
1993 | 0,00 | Madame | Sam |
1993 | 0,00 | Cyber Seeker | Michael Slade |
1992 | 0,00 | Blood on the Badge | Captain Burton |
1992 | 0,00 | Armed for Action - Kronzeuge im Kreuzfeuer | Detective West |
1992 | 0,00 | Eddie Presley | Eddie's Father |
1992 | 0,00 | The Legend of the Roller Blade Seven | Saint Offender |
1992 | 0,00 | Demon Lover | Tom Baldwin |
1992 | 0,00 | Psychic Detectives | Professor Halifax |
1992 | 0,00 | Boiler Room | Attorney General |
1991 | 0,00 | Lockdown | Dieter |
1991 | 0,00 | Dark Rider | Sandini |
1991 | 0,00 | The Roller Blade Seven | Saint Offender |
1990 | 0,00 | Soultaker | The Man (Soultaker) |
1989 | 0,00 | Milly... und sowas nennt sich seine Mutter | Bill |
1989 | 0,00 | The Platinum Triangle | Roland Geiger |
1988 | 0,00 | Killer's Run |
Ernie
... als Joe Phelan |
1988 | 0,00 | Das MI-8 Projekt | Phil Martins |
1988 | 0,00 | South of Reno |
Hector
... als Joe Phelan |
1988 | 0,00 | Retreads |
... als Joe Phelan |
1987 | 0,00 | Lenny's turbulenter Sommer |
Eskenezy
... als Joe Phelan |
1987 | 0,00 | My Dissident Mom |
Coach
... als Joseph Phelan |
1986 | 6,17 | The Zero Boys |
Killer
... als Joe Phelan |
1986 | 0,00 | Der Mann vom anderen Stern [TV-Serie] |
Wes (1 Folge, 1986)
... als Joseph Phelan |
1983 | 0,00 | Computer Kids [TV-Serie] |
D.A. Meeks
... als Joseph Phelan |
1983 | 0,00 | The Invisible Woman |
2nd Cop
... als Joseph Phelan |
1979 | 0,00 | Lady Truckers | Gas Station Attendant |
1977 | 5,86 | CHiPs [TV-Serie] |
Mel (1 Folge, 1981)
... als Joseph Sheen |
1975 | 0,00 | The Hatfields and the McCoys | Troy Hatfield |
1974 | 5,98 | California Kid | Don McCord |
1974 | 0,00 | The Story of Pretty Boy Floyd |
E.W. Floyd
... als Joseph Estevez |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
2007 | 0,00 | Alibi | Associate Producer |
2003 | 0,00 | Scary Tales: The Return of Mr. Longfellow | Associate Producer |
2003 | 0,00 | Summer Solstice | Co-Producer |