Quelle: Desolation Canyon (2006)
Uploader: Morb_d
Darsteller
Geboren: 02. Juli 1973 in Appleton, Wisconsin, USA
auch bekannt als: Mike McGill, Michael P. McGill, Michael McGill
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
Jahr | Note | Film | Rolle |
---|---|---|---|
2021 | 0,00 | Grace and Grit | Father Michael Abdo |
2019 | 0,00 | Secret Obsession | Captain Fitzpatrick |
2019 | 0,00 | All Rise [TV-Serie] | Detective Curtis Perry (Staffel 1, Folge 5, 2019) |
2018 | 6,29 | Beautiful Boy | Locksmith |
2018 | 0,00 | Gods of Medicine [TV-Serie] | Grady Mathis |
2018 | 0,00 | Rettet Flora - Die Reise ihres Lebens | Dad |
2017 | 0,00 | Wisdom of the Crowd [TV-Serie] | Officer Rick Hoff (Staffel 1, Folge 12, 2018) |
2017 | 0,00 | Lifeline [Webserie] | Spencer (Staffel 1, Folge 1, 2017) |
2016 | 6,13 | Message from the King | Garbage Man |
2016 | 0,00 | Pure Genius [TV-Serie] | Jim (Staffel 1, Folge 10, 2017) |
2016 | 0,00 | His Secret Past | Detective Powell |
2015 | 0,00 | Aquarius [TV-Serie] | Jim Whalen (4 Folgen, 2015) |
2015 | 6,20 | Mr. Collins' zweiter Frühling | Neighbor Steve |
2015 | 0,00 | Good Vibrations [Webserie] | Gus (Staffel 1, Folge 1, 2015) |
2015 | 0,00 | The Reveal [Webserie] | Plotzky |
2014 | 6,28 | Wie ein weißer Vogel im Schneesturm | Aaron |
2014 | 0,00 | Walter | Priest |
2014 | 6,25 | Jersey Boys | Officer Mike |
2014 | 5,57 | Mall - Wrong Time, Wrong Place | Officer Ed |
2014 | 0,00 | House of Secrets | Detective Baker |
2014 | 6,98 | Bosch [Webserie] | Detective John Iverson (Staffel 2, Folgen 3+4, 2016) |
2014 | 0,00 | Our Man in Madras [Kurzfilm] | HB's Personal Assistant |
2014 | 0,00 | Bagels: The Movie [Kurzfilm] | |
2014 | 0,00 | House of Secrets | Detective Baker |
2013 | 6,37 | Dark Skies - Sie sind unter uns | Ratner's Father |
2013 | 0,00 | Sake-Bomb | Officer |
2013 | 0,00 | Devious Maids [TV-Serie] | Detective (Staffel 1, Folge 1, 2013) |
2013 | 0,00 | The Fosters [TV-Serie] | Coach Spears (6 Folgen, 2014) |
2013 | 6,26 | Bad Words | Beet Red Father |
2013 | 0,00 | Lost on Purpose | Lumber Junction Manager |
2013 | 0,00 | Divorce: A Love Story | Cop |
2013 | 0,00 | Pearl Was Here [Kurzfilm] |
Frank
... als Mike McGill |
2013 | 0,00 | Ketchup and A Camera [Kurzfilm] | Vance |
2012 | 0,00 | Scandal [TV-Serie] | Clerk (Staffel 2, Folge 16, 2013) |
2012 | 0,00 | Work It [TV-Serie] | M.C. (Staffel 1, Folge 8, 2013) |
2012 | 0,00 | Shadow of Fear | Officer Hughes |
2012 | 0,00 | Ben and Kate [TV-Serie] | Ron (Staffel 1, Folge 7, 2012) |
2012 | 0,00 | Perception [TV-Serie] | Dave Richards (Staffel 2, Folge 5, 2013) |
2012 | 0,00 | Hollywood Heights [TV-Serie] | Wally (Staffel 1, Folge 69, 2012) |
2011 | 7,63 | Shameless - Nicht ganz nüchtern [TV-Serie] | Tommy |
2011 | 0,00 | Accidentally in Love | Sergeant Costrow |
2011 | 0,00 | Blood Shot | Carl |
2011 | 0,00 | Hart of Dixie [TV-Serie] | Duke (Staffel 3, Folgen 12+18, 2014) |
2011 | 0,00 | Man Up [TV-Serie] | Glenn (Staffel 1, Folge 11) |
2011 | 6,13 | New Girl [TV-Serie] | Mall Cop (Staffel 5, Folge 18, 2016) |
2011 | 0,00 | Enlightened - Erleuchtung mit Hindernissen [TV-Serie] | Security Guard (Staffel 2, Folge 1, 2013) |
2011 | 0,00 | The Client List [TV-Serie] | Coach Ed Myers (Staffel 1, Folge 4, 2012) |
2010 | 0,00 | Sons of Tucson [TV-Serie] | Officer Jerry (Staffel 1, Folge 11, 2010) |
2010 | 0,00 | Mike & Molly [TV-Serie] | Officer #1 (Staffel 2, Folge 13, 2012) |
2010 | 0,00 | The Unemployment of Danny London [Webserie] | Larry (6 Folgen, 2010-2012) |
2010 | 0,00 | Better with You [TV-Serie] | Cop (Staffel 1, Folge 16, 2011) |
2010 | 0,00 | Penny [Kurzfilm] | Victor |
2009 | 0,00 | Men of a Certain Age [TV-Serie] | Jack (Staffel 1, Folge 7, 2009) |
2009 | 6,66 | Lie to Me [TV-Serie] | Officer Barnes (Staffel 2, Folge 4, 2009) |
2009 | 0,00 | Southland [TV-Serie] | M.C. (Staffel 1, Folge 2, 2009) |
2009 | 0,00 | Hawthorne [TV-Serie] | Officer Nathan Reed (Staffel 2, Folge 4, 2010) |
2009 | 0,00 | Cougar Town - 40 ist das neue 20 [TV-Serie] | Richard Vernon (Staffel 4, Folge 13, 2013) |
2009 | 0,00 | Parks and Recreation [TV-Serie] | Sanitation Steve (Staffel 5, Folge 11, 2013) |
2009 | 0,00 | The Middle. [TV-Serie] | Cop #1 (Staffel 2, Folge 18, 2011) |
2009 | 0,00 | The League [TV-Serie] | Umpire (Staffel 6, Folge 2, 2014) |
2009 | 0,00 | Mama's Little Baby [Kurzfilm] | The Daddy |
2009 | 0,00 | 789 [Kurzfilm] | Cedric Steele |
2008 | 0,00 | Swingtown [TV-Serie] | Bill Baker (Staffel 1, Folge 2, 2008) |
2008 | 0,00 | Raising the Bar [TV-Serie] | Dean O' Farrell Jr. (Staffel 2, Folge 8, 2009) |
2008 | 0,00 | 90210 [TV-Serie] | Cop (Staffel 4, Folge 17, 2012) |
2008 | 7,89 | Sons of Anarchy [TV-Serie] | CSU Cop (Staffel 2, Folge 6, 2009) |
2008 | 0,00 | The Secret Life of the American Teenager [TV-Serie] | Officer (Staffel 4, Folge 19, 2012) |
2008 | 0,00 | Ladies of the House | Building Inspector |
2008 | 0,00 | The Dead Detective [Kurzfilm] | Dirk Buttkiss |
2007 | 0,00 | Careless - Finger sucht Frau | Neighbor #1 |
2007 | 7,14 | Mad Men [TV-Serie] | Dean Evans (Staffel 7, Folge 7, 2014) |
2007 | 7,91 | The Big Bang Theory [TV-Serie] | Police Officer (Staffel 11, Folge 4, 2017) |
2007 | 0,00 | Die Zauberer vom Waverly Place [TV-Serie] | Ump (Staffel 1, Folge 15, 2008) |
2007 | 0,00 | Final Approach - Im Angesicht des Terrors | LAPD Officer |
2007 | 0,00 | Private Practice [TV-Serie] | Marshall (Staffel 3, Folge 15, 2010) |
2007 | 0,00 | Side Order of Life [TV-Serie] | Guard #1 (Staffel 1, Folge 2, 2007) |
2007 | 0,00 | Getting to Know V [Kurzfilm] | Office Worker |
2007 | 0,00 | Union Jackass | Man with Jackhammer |
2006 | 0,00 | The Loop [TV-Serie] | Ron (Staffel 1, Folge 5, 2006) |
2006 | 0,00 | What About Brian [TV-Serie] | Rowland (Staffel 2, Folgen 18+19, 2007) |
2006 | 8,57 | Dexter [TV-Serie] | Troy (Staffel 6, Folge 9, 2011) |
2006 | 0,00 | The New Adventures of Old Christine [TV-Serie] | Man in Parking Garage (Staffel 5, Folge 12, 2010) |
2006 | 0,00 | Standoff [TV-Serie] | Scott Freymuth (Staffel 1, Folge 9, 2006) |
2006 | 0,00 | Dating Games People Play | Dwayne |
2006 | 0,00 | Day Break [TV-Serie] | Deputy (Staffel 1, Folge 12, 2007) |
2006 | 0,00 | Desolation Canyon | Cecil 'Slim' Moldin |
2006 | 0,00 | Lincoln Heights [TV-Serie] | Cop #2 (St. 1, F. 4, 2007) / Officer Denis (St. 1, F. 12, 2007 / St. 2, F. 5, 2007) |
2005 | 6,35 | Medium [TV-Serie] | City Worker (Staffel 7, Folge 1, 2010) |
2005 | 0,00 | Blind Justice - Ermittler mit geschärften Sinnen [TV-Serie] | Driver (Staffel 1, Folge 10, 2005) |
2005 | 7,06 | Das Büro [TV-Serie] | Kenny Anderson (St. 3, F. 16+17, 2007 / St. 9, F. 2, 2012) |
2005 | 0,00 | Chasing Ghosts | Officer Sirko |
2005 | 7,13 | Over There - Brennpunkt Irak [TV-Serie] | Father Feeney (Staffel 1, Folge 2, 2005) |
2005 | 7,26 | Bones - Die Knochenjägerin [TV-Serie] | Oklahoma Officer (Staffel 4, Folge 11, 2009) |
2005 | 5,71 | Alle hassen Chris [TV-Serie] | Janitor (Staffel 2, Folge 7, 2006) |
2005 | 7,85 | My Name Is Earl [TV-Serie] | Feminist Shirt Guy (Staffel 2, Folge 8, 2006) |
2004 | 7,04 | Desperate Housewives [TV-Serie] | Crime Scene Policeman (Staffel 1, Folge 12, 2005) |
2004 | 7,34 | Entourage [TV-Serie] | Cop (Staffel 4, Folge 9, 2007) |
2004 | 7,70 | Boston Legal [TV-Serie] |
Officer Brian Whistler (St. 3, F. 17, 2007 / St. 4, F. 8, 2007)
... als Michael P. McGill |
2004 | 0,00 | Rodney [TV-Serie] | Guy at Party (Staffel 1, Folge 1, 2004) |
2004 | 0,00 | Clubhouse [TV-Serie] | Examiner Reporter (Staffel 1, Folge 4, 2004) |
2004 | 0,00 | Yard Sale | Alan |
2004 | 0,00 | The Good Fight | Father Pino |
2004 | 0,00 | Broke Ground [Kurzfilm] |
Big Dan
... als Mike McGill |
2003 | 0,00 | Skin [TV-Serie] | Hanson (Staffel 1, Folge 5, 2003) |
2003 | 7,90 | Mein cooler Onkel Charlie [TV-Serie] | Officer Smith (St. 4, F. 4, 2006) / Joseph (St. 12, F. 13, 2015) |
2003 | 7,52 | Navy CIS [TV-Serie] | Joe Kelly (Staffel 4, Folge 23, 2007) |
2003 | 0,00 | Lucky [TV-Serie] | Blackjack Dealer (Staffel 1, Folge 9, 2003) |
2003 | 0,00 | Titletown | |
2003 | 0,00 | The Analysts [Kurzfilm] |
Paul
... als Mike McGill |
2003 | 0,00 | Frame of Mind [Kurzfilm] | Meyer |
2002 | 6,69 | C.S.I.: Miami [TV-Serie] | Pete Evans (Staffel 10, Folge 19, 2012) |
2002 | 6,35 | Without a Trace - Spurlos verschwunden [TV-Serie] | Manager (Staffel 2, Folge 2, 2003) |
2002 | 6,46 | Fastlane [TV-Serie] | Diner Manager (Staffel 1, Folge 22, 2003) |
2002 | 7,54 | Monk [TV-Serie] | First Patrolman (St. 6, F. 12, 2008) / Sgt. Steiner (St. 8, F. 7, 2009) / Uniform Cop #2 (St. 8, F 9, 2009) |
2002 | 6,60 | Still Standing [TV-Serie] | Noom (Staffel 4, Folge 1, 2005) |
2002 | 0,00 | Fourteen [Kurzfilm] | Cousin Ray |
2001 | 5,60 | Tödliche Tarnung - Killer Instinct | Undercover 2 |
2001 | 8,42 | Scrubs - Die Anfänger [TV-Serie] | Officer Brady (Staffel 6, Folge 9, 2007) |
2001 | 0,00 | The Mind of the Married Man [TV-Serie] | Large Man (Staffel 2, Folge 10, 2002) |
2001 | 0,00 | Citizen Baines [TV-Serie] | Policeman (Staffel 1, Folge 7, 2001) |
2000 | 7,66 | C.S.I. - Tatort: Las Vegas [TV-Serie] | Ruben Caster (Staffel 6, Folge 15, 2006) |
2000 | 7,54 | Malcolm mittendrin [TV-Serie] | Paramedic Dave (Staffel 4, Folge 21, 2003) |
2000 | 0,00 | The District - Einsatz in Washington [TV-Serie] | Gary Bristow (Staffel 3, Folge 5, 2002) |
1999 | 6,62 | Angel - Jäger der Finsternis [TV-Serie] | Checkpoint Guard (Staffel 4, Folge 16, 2003) |
1999 | 0,00 | Passions [TV-Serie] | Hot Dog Vendor (Folge 1015, 2003) / Control Tower Manager (Folgen 1266+1267, 2004) / Air Traffic Supervisor (Folgen 1428+1429, 2005) / Prison Guard #2 (8 Folgen, 2007) |
1998 | 5,68 | Charmed - Zauberhafte Hexen [TV-Serie] | Ray (Staffel 6, Folge 4, 2003) |
1997 | 6,40 | Practice - Die Anwälte [TV-Serie] | Officer Gailey (Staffel 8, Folge 11, 2004) |
1997 | 0,00 | Just Shoot Me [TV-Serie] | Irish Bartender (Staffel 6, Folge 2, 2001) |
1996 | 5,44 | J.A.G. - Im Auftrag der Ehre [TV-Serie] | Sid (Staffel 7, Folge 14, 2002) |
1994 | 6,78 | Emergency Room [TV-Serie] | Security #1 (St. 9, F. 3, 2002) / Security Guard #2 (St. 9, F. 6, 2002) / Owens (St. 12, F. 4, 2005) / Officer Jeffries (St. 14, F. 17, 2008) / Detective Ed Bernstein (St. 15, F. 17+18, 2009) |
1994 | 0,00 | Ein Hauch von Himmel [TV-Serie] | Babe Ruth (Staffel 8, Folge 2, 2001) |
1993 | 6,41 | New York Cops - NYPD Blue [TV-Serie] | Uniform #1 (St. 9, F. 19, 2002) / Uniform #2 (St. 11, F. 6, 2003) |
1965 | 0,00 | Zeit der Sehnsucht [TV-Serie] | Ward Guard (3 Folgen, 2011) |
Jahr | Note | Film | Rolle |
---|---|---|---|
2013 | 0,00 | Beware the Batman [TV-Serie] | Officer O'Brien (St. 1; F. 5, 10, 16; 2013-2014) / Thug (St. 1, F. 10, 2013) |
2003 | 0,00 | Duck Dodgers [TV-Serie] |
Bigfoot / The Annhiliationator (St. 3, F. 7, 2005) / Crustasaurus Rox / Underwear Trucker (St. 3, F. 11, 2005) / Bigfoot / Yacht Owner (St. 3, F. 13, 2005)
... als Michael McGill |