Darsteller / Stunts
Geboren: 1944 in Guangdong, China
auch bekannt als: Liu Chia-Yung, Bruce Law, Liu Chia Rong, Lau Ka Wing, Liu Chia Yung, Liu Ka Yong, Lau Ka Wen, Lau Kar Wing
Synchronisiert von: Hartmut Neugebauer
Bruder von Liu Chia-Liang
Schwager von Yung Jing-Jing
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1990 | 6,68 | Skinny Tiger | |
1989 | 5,59 | Fight to Win | |
1988 | 0,00 | The Dragon Family | |
1987 | 0,00 | Scared Stiff | |
1985 | 0,00 | Those Merry Souls | |
1984 | 0,00 | Wits of the Brats | |
1983 | 0,00 | Play Catch | |
1982 | 0,00 | Till Death Do We Scare | |
1982 | 0,00 | The Fake Ghost Catchers | |
1981 | 0,00 | The Treasure Hunters | |
1980 | 0,00 | Carry on Wise Guy | |
1980 | 0,00 | Fists and Guts | |
1979 | 0,00 | Odd Couple | |
1978 | 0,00 | Dirty Kung Fu | |
1977 | 0,00 | He Has Nothing But Kung Fu |
Jahr | Note | Film | Rolle |
---|---|---|---|
2011 | 0,00 | Choy Lee Fut | Master Liu |
2004 | 0,00 | Anna in Kungfu-land | Master Wisdom |
2004 | 0,00 | Ultimate Fight | Hei Xuan Feng |
2003 | 5,54 | Drunken Monkey | fights in the opening titles |
2000 | 0,00 | Fist Power | Brian's father |
2000 | 0,00 | Vicious Taxi Driver | |
1997 | 6,66 | Once Upon a Time in China & America | Drummer at lion dance |
1996 | 0,00 | Wong Fei Hung Series [TV-Serie] | |
1995 | 0,00 | Don't Give a Damn | Statement cop |
1992 | 6,94 | Twin Dragons - Das Powerduo | Orchestra Member |
1992 | 0,00 | Shanghai Heroic Story | Lau |
1992 | 0,00 | Rich Man | Lawyer Lau |
1990 | 6,68 | Skinny Tiger | Wing |
1989 | 6,74 | Hard-Boiled II | Driver |
1989 | 6,70 | Der Kickboxer - Karate Tiger 3 | |
1989 | 5,59 | Mad Mission 5 | Thai horse rider |
1989 | 0,00 | Black Wall | |
1989 | 0,00 | Carry on Yakuza | |
1988 | 6,80 | Born Hero - Teil 2 | Sour Puss |
1988 | 7,22 | Action Hunter | Thug on ship |
1988 | 0,00 | The Dragon Family | Uncle Sik |
1988 | 0,00 | Mr. Possessed | Mr Li |
1987 | 0,00 | Rouge | Director [cameo] |
1987 | 0,00 | Trouble Couples | Prince's godfather |
1986 | 7,06 | Shanghai Police - Die wüsteste Truppe der Welt | Train Robber |
1986 | 0,00 | Lucky Stars Go Places | Police Officer at meeting |
1985 | 6,55 | Powerman 2 | Boss Lau's man at warehouse |
1985 | 6,52 | Tokyo Powerman | Chief's sidekick |
1985 | 0,00 | Why Me? | Lion dancer [brief cameo] |
1985 | 0,00 | Those Merry Souls | Guy practising Kung Fu |
1984 | 7,16 | Der Todesspeer des Shaolin | Yang 2nd brother |
1984 | 0,00 | Double Trouble | Restaurant manager |
1984 | 0,00 | The Return of Pom Pom | Man with son urinating near pool |
1983 | 0,00 | Play Catch | ICAC officer |
1982 | 0,00 | Cat vs. Rat | Master Si Da Fu |
1982 | 6,44 | Legendary Weapons of China | Lui Yung |
1982 | 0,00 | Till Death Do We Scare | Ferry man at the pier |
1981 | 0,00 | The Treasure Hunters | Lu |
1981 | 0,00 | The Crazy Chase | Shih Yien Te |
1980 | 0,00 | Heaven and Hell | one of Huo's men w/ knife |
1980 | 0,00 | Carry on Wise Guy | Captain Wang |
1980 | 0,00 | The Fool Escape | Ah Hung |
1980 | 0,00 | Fists and Guts | Yung |
1979 | 6,77 | Knockabout | Old Fox / Chia Wu Dao |
1979 | 0,00 | Odd Couple | King Of Spears/Stubborn Wing |
1979 | 0,00 | Spiritual Boxer, Part II | Master Chen Wu |
1979 | 0,00 | His Name Is Nobody | The Nobody Kid |
1978 | 6,33 | Mein letzter Kampf | |
1978 | 7,89 | Die 36 Kammern der Shaolin | General Yin |
1978 | 0,00 | Dirty Tiger, Crazy Frog | Tiger |
1978 | 7,06 | Warriors Two |
Town chief's bodyguard
... als Liu Chia-Yung |
1978 | 0,00 | Shaolin Mantis |
Master Tien, Gi Gi's grandfather
... als Liu Chia-Yung |
1978 | 0,00 | Dirty Kung Fu | Lu Pao |
1977 | 0,00 | The Secret of the Shaolin Poles |
Fong Ting
... als Bruce Law |
1977 | 0,00 | Shaolin Kingboxer |
Su Ting Cheng
... als Liu Chia Rong |
1977 | 0,00 | One-Arm Chivalry Fights Against One-Arm Chivalry |
... als Lau Ka Wing |
1977 | 0,00 | He Has Nothing But Kung Fu | Ma Fu-Kuan |
1976 | 7,68 | Duell der Giganten |
3 section-sticks-fighter
... als Lau Ka Wing |
1976 | 0,00 | Challenge of the Masters | Officer Yuan Ching |
1976 | 0,00 | Tiger & Crane Fists | Liu Kang |
1976 | 0,00 | The Good, the Bad and the Loser | The Good |
1975 | 0,00 | The Spiritual Boxer | Chien's disciple |
1975 | 0,00 | The Young Rebel | Long's henchman |
1975 | 0,00 | The Bloody Escape | Ding Xi |
1975 | 0,00 | The Kung Fu Monk | extra (casino fight) |
1974 | 6,51 | Die 7 goldenen Vampire |
Hsi Kwei, der Bogenschütze
... als Liu Chia Yung |
1974 | 7,19 | Die Gnadenlosen 5 | Patriot Liu |
1974 | 6,62 | Die Tödlichen Fäuste der Shaolin |
Tibetan Lama fighter
... als Liu Chia Yung |
1974 | 6,27 | Ti Lung - Der tödliche Schatten des Mr. Shatter |
Hans Leber's bodyguard
... als Liu Ka Yong |
1974 | 0,00 | Shaolin Martial Arts | Brother Law |
1974 | 0,00 | The Drug Addict | in final fight scene [extra] |
1974 | 0,00 | Die Todeshand des Lifangtu |
Liu Yung
... als Lau Ka Wen |
1974 | 0,00 | A Mad World of Fools | |
1974 | 0,00 | The Inheritor of Kung Fu | |
1973 | 5,94 | Wang Yung - Stahlharte Hongkongkiller | one of Sun's men/tournament fighter/thug |
1973 | 5,59 | Ting Lu - Der grausame Tiger | |
1973 | 0,00 | Kung-Fu - Der Schrecken von Honkong | |
1973 | 0,00 | Adventure in Denmark | Main Fighter |
1973 | 0,00 | The Prodigal Boxer | Tan's thug |
1973 | 5,73 | Wu Kung - Herr der blutigen Messer | extra |
1973 | 0,00 | The Devil's Treasure | extra |
1973 | 0,00 | Der Gelbe Teufel mit dem Superschlag | |
1973 | 0,00 | Death on the Docks | Chun's goon |
1972 | 7,17 | Zhao - Der Unbesiegbare | Master Meng's pupil |
1972 | 6,27 | Karato - Fünf tödliche Finger | thug |
1972 | 6,24 | Zehn gelbe Fäuste für die Rache | Japanese thug |
1972 | 6,80 | Four Riders | Nightclub Thug |
1972 | 6,75 | Der Mann mit der Tigerpranke | Chang's Thug under the table |
1972 | 6,81 | König der Shaolin | Ximen Xing |
1972 | 0,00 | Young People | Johnny Lau |
1971 | 6,92 | Die Tödlichen Zwei | Mole / Maulwurf |
1971 | 8,03 | Das Schwert des gelben Tigers | extra |
1971 | 6,51 | Fan Chu - Tödliche Rache | Chiang Ren's man (extra) |
1971 | 0,00 | The Anonymous Heroes | bandit |
1971 | 0,00 | The Oath of Death | Ma's assassin |
1971 | 0,00 | The Rescue | Tartar soldier |
1971 | 0,00 | The Swift Knight | Black Killer |
1971 | 0,00 | The Jade Faced Assassin | Lu Er in diguise |
1971 | 0,00 | Flyer & Magic Sword | Yi Wei |
1971 | 0,00 | The Mighty Couple | Swordsman |
1970 | 7,02 | Die 13 Söhne des gelben Drachen |
Li Tsun Shou
... als Liu Chia Yung |
1970 | 0,00 | The Wandering Swordsman | [extra] |
1970 | 0,00 | The Singing Killer | [extra] |
1970 | 0,00 | Heads for Sale | extra |
1970 | 0,00 | The Secret of the Dirk | Black Tiger Guard |
1970 | 0,00 | The Winged Tiger | martial artist after Winged Tiger's manu |
1970 | 0,00 | I'll Get You One Day | thug |
1969 | 0,00 | Die Siegreichen Schwerter des goldenen Drachen | extra |
1969 | 7,41 | Die Rückkehr des Königstigers | Hell's Buddha King Shi Fu |
1969 | 0,00 | The Flying Dagger | Five Ghouls member |
1969 | 0,00 | The Singing Thief | Wang's henchman |
1969 | 0,00 | Dead End | Wen Qiang's thug/friend |
1969 | 0,00 | Twelve Deadly Coins | Lieh's bandit |
1969 | 0,00 | Three Encounters | (two roles) |
1969 | 0,00 | Rattling Whip | Thug |
1968 | 6,93 | Das Tödliche Duo | Golden Dragon Five Heroes (in black) |
1968 | 0,00 | The Sword of Swords | Shang's thug |
1968 | 0,00 | The White Dragon | Thug |
1968 | 0,00 | The Silver Fox | extra |
1968 | 0,00 | The Magnificent Five | |
1967 | 0,00 | The Trail of the Broken Blade | Qiu's fighter with hooked blad |
1967 | 0,00 | The Sword and the Lute | bandit |
1967 | 0,00 | The Assassin | extra |
1967 | 0,00 | The Thundering Sword | Yue's Security Escort member |
1967 | 0,00 | The Professionals | Henchman |
1967 | 0,00 | King Cat | one of Xiang brothers |
1967 | 0,00 | The Black Killer | gang member |
1967 | 0,00 | Lady Black Cat Strikes Again | gang member (extra) |
1967 | 0,00 | Lady with a Cat's Eyes | gang member |
1966 | 0,00 | The Golden Buddha | Skeleton Gang member |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1988 | 0,00 | The Dragon Family | Story |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1978 | 0,00 | Dirty Tiger, Crazy Frog |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
2005 | 6,32 | Die Sieben Schwerter | Action Director |
2003 | 5,54 | Drunken Monkey | Action Director |
1996 | 0,00 | Fist of Legend 2: Iron Bodyguards | Action Director |
1992 | 7,35 | Cover Hard | Action Director |
1991 | 7,74 | Once Upon a Time in China | Action Director |
1989 | 6,74 | Hard-Boiled II | Action Director |
1989 | 5,59 | Mad Mission 5 | Action Director |
1989 | 5,59 | Fight to Win |
Action
... als Lau Kar Wing |
1988 | 0,00 | Return of the Lucky Stars | Action Director |
1987 | 6,79 | Prison on Fire | Action Director |
1987 | 0,00 | The Romancing Star | Action Director |
1987 | 0,00 | Heartbeat 100 | Action Director |
1987 | 0,00 | You're My Destiny | Action Director |
1986 | 7,07 | Der Rechte Arm der Götter | Action Director |
1984 | 0,00 | 13 Kämpfer von Shanghai | Action Director |
1984 | 0,00 | Wits of the Brats | Action Director |
1983 | 6,80 | Mad Mission 2 | Action Director |
1982 | 0,00 | The Fake Ghost Catchers | Action Director |
1981 | 0,00 | The Treasure Hunters | Action Director |
1981 | 0,00 | The Crazy Chase | Action Director |
1980 | 0,00 | Carry on Wise Guy | Action Director |
1980 | 0,00 | Fists and Guts | Action Director |
1979 | 0,00 | Odd Couple | Action Director |
1979 | 0,00 | His Name Is Nobody | Action Director |
1978 | 0,00 | Dirty Tiger, Crazy Frog | Action Director |
1978 | 0,00 | Dirty Kung Fu | Action Director |
1978 | 0,00 | Breakout from Oppression | Action Director |
1977 | 6,75 | Der Silberspeer der Shaolin | Action Director |
1977 | 0,00 | Shaolin Kingboxer |
Action Director
... als Liu Chia Rong |
1977 | 0,00 | One-Arm Chivalry Fights Against One-Arm Chivalry | Action Director |
1977 | 0,00 | He Has Nothing But Kung Fu | Action Director |
1976 | 7,68 | Duell der Giganten |
Action Director
... als Lau Ka Wing |
1976 | 0,00 | Stärker als 1000 Drachen | Action Director |
1976 | 0,00 | Tiger & Crane Fists | Action Director |
1976 | 0,00 | Prodigal Boxer II | Action Director |
1976 | 0,00 | The Good, the Bad and the Loser | Action Director |
1975 | 7,14 | Die Eroberer | Action Director |
1975 | 0,00 | The Taxi Driver | Action Director |
1975 | 0,00 | The Young Rebel | Action Director |
1975 | 0,00 | The Bloody Escape | Action Director |
1975 | 0,00 | The Protectors | Action Director |
1975 | 0,00 | The Kung Fu Monk | Action Director |
1974 | 7,19 | Die Gnadenlosen 5 | Action Director |
1974 | 0,00 | The Drug Addict | Action Director |
1974 | 0,00 | Five Tough Guys | Action Director |
1974 | 0,00 | Die Todeshand des Lifangtu | Action Director |
1974 | 0,00 | A Mad World of Fools | Action Director |
1974 | 0,00 | Young Lovers on Flying Wheels | Action Director |
1974 | 0,00 | The Inheritor of Kung Fu |
Kung Fu Instructor
... als Lau Ka Wing |
1974 | 0,00 | The Concrete Jungle | Action Director |
1973 | 5,59 | Ting Lu - Der grausame Tiger | Action Director |
1973 | 0,00 | Bruce Lee - Der brüllende Tiger | Action Director |
1973 | 0,00 | Kung-Fu - Der Schrecken von Honkong | Action Director |
1973 | 0,00 | Adventure in Denmark | Action Director |
1973 | 0,00 | The Prodigal Boxer | Action Director |
1973 | 5,73 | Wu Kung - Herr der blutigen Messer | Action Director |
1973 | 0,00 | Der Gelbe Teufel mit dem Superschlag | Action Director |
1973 | 0,00 | Death on the Docks | Action Director |
1973 | 0,00 | Black Guide | Action Director |
1972 | 7,17 | Zhao - Der Unbesiegbare | Action Director |
1972 | 6,27 | Karato - Fünf tödliche Finger | Action Director |
1972 | 7,36 | Der Pirat von Shantung | Action Director |
1972 | 6,81 | König der Shaolin | Action Director |
1972 | 6,49 | Die Sieben Schläge des gelben Drachen | Action Director |
1972 | 0,00 | Young People | Action Director |
1971 | 0,00 | The Oath of Death |
Fighting Instructor
... als Liu Chia Yung |
1971 | 0,00 | The Swift Knight | Action Director |
1970 | 7,02 | Die 13 Söhne des gelben Drachen | Action Director |
1970 | 0,00 | Valley of the Fangs | Action Director |
1967 | 0,00 | The Story of a Discharged Prisoner | Action Director |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1997 | 6,66 | Once Upon a Time in China & America | Assistant Director |
1975 | 0,00 | The Kung Fu Monk | Assistant Director |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
2002 | 6,48 | Kung Pow - Enter the Fist |
Wimp Lo
... als Lau Kar Wing |